His side wallet bought before him on 63 of 217 coins
His last 7 days of buys, checked on chain. Every row links to Solscan.
- Side wallets
- 1
- Coins with sides
- 68
- His buys checked
- 217
- Tracked since
- Oct 23, 2026
Kadenox’s side wallets
| Side wallet | Bought before him | Before any other KOL | First SOL |
|---|---|---|---|
Side 17E4iM…NLtmv | 68 coins | 24 of 5,549 buys | 2.82 SOL from Kadenox himself ↗Apr 19, 2026 |
Kadenox’s own wallet sent this side wallet its first SOL.
Proof coin: $WRHND WarHound
Every trade from launch to Kadenox’s buy by the dev, his side wallets and him. Other wallets are left out.
+0s+10s+20s
Dev buysDev sells outKadenox buys · +23s
- Dev
- His sides
- Kadenox
- Buy
- Sell
| Time | Who | Trade | SOL | % of supply | Tx |
|---|---|---|---|---|---|
| +0s | DevJDQK…rSrT | Buy | 5.01 | 13.0% | Solscan ↗ |
| +4s | DevJDQK…rSrT | Sell | 1.99 | 3.3% | Solscan ↗ |
| +4s | DevJDQK…rSrT | Sell | 1.39 | 2.4% | Solscan ↗ |
| +5s | DevJDQK…rSrT | Sell | 0.99 | 1.8% | Solscan ↗ |
| +5s | DevJDQK…rSrT | Sell | 0.71 | 1.4% | Solscan ↗ |
| +5s | DevJDQK…rSrT | Sell | 2.13 | 4.1% | Solscan ↗ |
| +23s | Side 17E4i…Ltmv | Buy | 0.99 | 1.7% | Solscan ↗ |
| +23s | KadenoxB32Q…JqnC | Buy | 1.06 | 1.7% | Solscan ↗ |
126 trades by other wallets in that time are not shown.
Every coin 68
Coins where his sides bought before him, newest first.
| Coin | Sides | Before him | His buy | When (UTC) | Txs |
|---|---|---|---|---|---|
| $BMI6900 The Big Mac Index | 1 | same second | – | Oct 23, 02:01 | KS1 |
| $Sorry I'm So Fucking Sorry | 1 | same second | – | Oct 23, 01:26 | KS1 |
| $stablecoin stablecoin | 1 | 7s before | – | Oct 23, 01:18 | KS1 |
| $stablecoin stablecoin | 1 | same second | – | Oct 23, 01:09 | KS1 |
| $stablecoin stablecoin | 1 | same second | – | Oct 23, 01:01 | KS1 |
| $WRHND WarHound | 1 | same second | 1.06 SOL | Oct 22, 23:58 | KS1 |
| $CI Cyber Inu | 1 | same second | 3.34 SOL | Oct 22, 23:49 | KS1 |
| $ANDURIL Anduril PreStocks | 1 | same second | 3.34 SOL | Oct 22, 23:49 | KS1 |
| $Kimchi Aura Final Boss | 1 | same second | 6.50 SOL | Oct 22, 20:34 | KS1 |
| $MCI6900 The McRib Index | 1 | same second | 1.58 SOL | Oct 22, 19:15 | KS1 |
| $BLOCK Blockstreet | 1 | same second | 1.77 SOL | Oct 22, 18:16 | KS1 |
| $MEEMR MEEMR | 1 | same second | 1.58 SOL | Oct 22, 17:57 | KS1 |
| $dyorpump dyorpump | 1 | same second | 1.45 SOL | Oct 22, 17:50 | KS1 |
| $LMAO Large Milkers All Over | 1 | same second | 1.74 SOL | Oct 22, 17:47 | KS1 |
| $QBTC QBTC | 1 | same second | 1.55 SOL | Oct 22, 17:25 | KS1 |
| $aircoin aircoin | 1 | same second | 0.96 SOL | Oct 22, 04:53 | KS1 |
| $Dino Offline Runner | 1 | same second | 1.37 SOL | Oct 22, 04:11 | KS1 |
| $COGE Rolo & Gin | 1 | same second | 1.08 SOL | Oct 22, 03:05 | KS1 |
| $Memebers Memebers | 1 | same second | 1.83 SOL | Oct 22, 01:50 | KS1 |
| $ARMY XRP ARMY | 1 | same second | 6.98 SOL | Oct 22, 00:13 | KS1 |
| $TFP The Flying Penguin | 1 | same second | 1.78 SOL | Oct 21, 20:27 | KS1 |
| $SWM SilkyWrittenMarmot | 1 | same second | 1.04 SOL | Oct 21, 19:28 | KS1 |
| $DCT AUDACITY | 1 | same second | 1.52 SOL | Oct 21, 16:19 | KS1 |
| $Zucc Zucc | 1 | same second | 1.45 SOL | Oct 21, 16:05 | KS1 |
| $Fool Greater Fool Theory | 1 | same second | 1.01 SOL | Oct 21, 02:40 | KS1 |
| $Chi Chi | 1 | same second | 1.74 SOL | Oct 21, 01:21 | KS1 |
| $Trader Trader | 1 | same second | 1.84 SOL | Oct 20, 23:35 | KS1 |
| $inufluencer inufluencer | 1 | same second | 0.95 SOL | Oct 20, 23:22 | KS1 |
| $Kimchi Larp Final Boss | 1 | same second | 1.01 SOL | Oct 20, 23:16 | KS1 |
| $PILL Take The Pill | 1 | same second | 3.59 SOL | Oct 20, 23:02 | KS1 |
| $PILL PILL YOUR FRIENDS | 1 | same second | 1.63 SOL | Oct 20, 23:02 | KS1 |
| $Noppy Justice for Noppy | 1 | same second | 1.26 SOL | Oct 20, 22:40 | KS1 |
| $TA Trump Accounts | 1 | same second | 1.64 SOL | Oct 20, 21:13 | KS1 |
| $TRUMP3 Trump Index | 1 | same second | 4.94 SOL | Oct 20, 21:12 | KS1 |
| $SXSI SpaceXSuperIntelligence | 1 | same second | 0.96 SOL | Oct 20, 20:52 | KS1 |
| $SXSI SpaceXSuperIntelligence | 1 | same second | 1.05 SOL | Oct 20, 20:50 | KS1 |
| $SXSI SpaceXSuperIntelligence | 1 | 8s before | 1.54 SOL | Oct 20, 20:50 | KS1 |
| $memestock memestock | 1 | same second | 1.11 SOL | Oct 20, 17:57 | KS1 |
| $Xitter Xitter | 1 | same second | 1.60 SOL | Oct 20, 16:48 | KS1 |
| $FREDDY Rat Theft Auto | 1 | same second | 1.01 SOL | Oct 20, 16:23 | KS1 |
| $POGO Pogo | 1 | same second | 3.16 SOL | Oct 19, 21:03 | KS1 |
| $Depe Democrat Pepe | 1 | same second | 1.01 SOL | Oct 19, 18:59 | KS1 |
| $COLLECTOOOR the collectooor | 1 | same second | 1.47 SOL | Oct 19, 18:57 | KS1 |
| $COLLECTOOOR the collectooor | 1 | same second | 0.93 SOL | Oct 19, 18:52 | KS1 |
| $PSA10 PSA10 Coin | 1 | same second | 0.95 SOL | Oct 19, 18:45 | KS1 |
| $CHOPPY Choppy | 1 | same second | 0.96 SOL | Oct 19, 18:43 | KS1 |
| $Barron Official Barron Coin | 1 | 51s before | 1.60 SOL | Oct 19, 18:24 | KS1 |
| $JOJI Killed by AI | 1 | same second | 1.35 SOL | Oct 19, 18:19 | KS1 |
| $ALEX Alex | 1 | same second | 1.26 SOL | Oct 19, 18:10 | KS1 |
| $MIRIAM Cell by Cell | 1 | same second | 0.99 SOL | Oct 19, 17:44 | KS1 |
