His side wallet bought before him on 95 of 204 coins
His last 7 days of buys, checked on chain. Every row links to Solscan.
- Side wallets
- 1
- Coins with sides
- 97
- His buys checked
- 204
- Tracked since
- Oct 23, 2026
Silver’s side wallets
| Side wallet | Bought before him | Before any other KOL | First SOL |
|---|---|---|---|
Side 166B95…VucSX | 97 coins | 27 of 5,570 buys | 70.0 SOL from Silver himself ↗Jan 30, 2026 |
Silver’s own wallet sent this side wallet its first SOL.
Proof coin: $crime crime
Every trade from launch to Silver’s buy by the dev, his side wallets and him. Other wallets are left out.
+0s+10s+20s+30s+40s
Dev buysDev sells outSilver buys · +40s
- Dev
- His sides
- Silver
- Buy
- Sell
| Time | Who | Trade | SOL | % of supply | Tx |
|---|---|---|---|---|---|
| +0s | Deve6X5…ck1U | Buy | 0.02 | 9.5% | Solscan ↗ |
| +3s | Deve6X5…ck1U | Sell | 2.23 | 2.4% | Solscan ↗ |
| +4s | Deve6X5…ck1U | Sell | 1.75 | 1.8% | Solscan ↗ |
| +4s | Deve6X5…ck1U | Sell | 1.66 | 1.3% | Solscan ↗ |
| +5s | Deve6X5…ck1U | Sell | 1.33 | 1.0% | Solscan ↗ |
| +6s | Deve6X5…ck1U | Sell | 1.57 | 1.0% | Solscan ↗ |
| +6s | Deve6X5…ck1U | Sell | 1.12 | 0.8% | Solscan ↗ |
| +7s | Deve6X5…ck1U | Sell | 0.78 | 0.5% | Solscan ↗ |
| +7s | Deve6X5…ck1U | Sell | 0.61 | 0.4% | Solscan ↗ |
| +7s | Deve6X5…ck1U | Sell | 0.49 | 0.3% | Solscan ↗ |
| +40s | Side 166B9…ucSX | Buy | 1.78 | 0.9% | Solscan ↗ |
| +40s | Silver67Nw…zU6U | Buy | 1.56 | 0.7% | Solscan ↗ |
1176 trades by other wallets in that time are not shown.
Every coin 97
Coins where his sides bought before him, newest first.
| Coin | Sides | Before him | His buy | When (UTC) | Txs |
|---|---|---|---|---|---|
| $Lala psyopcat | 1 | same second | – | Oct 23, 01:26 | KS1 |
| $X67 X67 Inc. | 1 | same second | – | Oct 23, 01:15 | KS1 |
| $crime crime | 1 | same second | 1.56 SOL | Oct 22, 21:27 | KS1 |
| $ACTX ACTX: The SI Threat | 1 | same second | 0.39 SOL | Oct 22, 20:07 | KS1 |
| $SKYNET Skynet | 1 | same second | 0.33 SOL | Oct 22, 20:03 | KS1 |
| $MICHIKO michiko | 1 | same second | 1.03 SOL | Oct 22, 19:47 | KS1 |
| $Dacity DacityCoin | 1 | same second | 1.22 SOL | Oct 22, 19:19 | KS1 |
| $fun fun | 1 | same second | 0.44 SOL | Oct 22, 19:01 | KS1 |
| $Entertainment Entertainment Coin | 1 | same second | 2.98 SOL | Oct 22, 18:59 | KS1 |
| $MORRIS Clavicular's Dog | 1 | same second | 0.37 SOL | Oct 22, 16:42 | KS1 |
| $catcha catcha | 1 | same second | 1.02 SOL | Oct 22, 16:16 | KS1 |
| $H2-X Kung Fu Legend Guardian | 1 | same second | 1.11 SOL | Oct 22, 14:01 | KS1 |
| $ANTI-DOOMER ANTI-DOOMER | 1 | same second | 0.92 SOL | Oct 22, 01:52 | KS1 |
| $STONKCOON stonkcoon | 1 | same second | 1.09 SOL | Oct 22, 01:44 | KS1 |
| $Au Actually Useless | 1 | same second | 0.34 SOL | Oct 22, 01:36 | KS1 |
| $MoonMe MoonMe | 1 | same second | 1.36 SOL | Oct 21, 21:01 | KS1 |
| $MSTR MicroStrategy | 1 | same second | 0.38 SOL | Oct 21, 20:10 | KS1 |
| $JOF Jack of Hearts | 1 | 1s before | 0.99 SOL | Oct 21, 19:27 | KS1 |
| $VC Vice Cash | 1 | same second | 1.12 SOL | Oct 21, 18:45 | KS1 |
| $Chunkee Chunkee The Manatee | 1 | same second | 0.36 SOL | Oct 21, 18:38 | KS1 |
| $ape just ape | 1 | same second | 0.99 SOL | Oct 21, 18:03 | KS1 |
| $ape just ape | 1 | same second | 0.92 SOL | Oct 21, 18:02 | KS1 |
| $Clout Clout | 1 | same second | 1.07 SOL | Oct 21, 17:23 | KS1 |
| $OPENAPE OpenApe | 1 | same second | 0.43 SOL | Oct 21, 16:49 | KS1 |
| $DCY Audacity | 1 | same second | 1.41 SOL | Oct 21, 16:02 | KS1 |
| $Kimchimas Kimchimas | 1 | same second | 1.40 SOL | Oct 21, 15:52 | KS1 |
| $SI Super Finulity | 1 | same second | 1.61 SOL | Oct 21, 14:11 | KS1 |
| $AIRDROP Where's the Airdrop? | 1 | same second | 0.94 SOL | Oct 20, 23:57 | KS1 |
| $Aura Aura | 1 | same second | 1.22 SOL | Oct 20, 23:53 | KS1 |
| $Aura Auracoin | 1 | 40s before | 1.19 SOL | Oct 20, 23:47 | KS1 |
| $pill pill | 1 | same second | 3.16 SOL | Oct 20, 23:00 | KS1 |
| $SI Sexy Intelligence | 1 | same second | 1.05 SOL | Oct 20, 20:51 | KS1 |
| $SXSI SpaceXSI | 1 | same second | 1.47 SOL | Oct 20, 20:50 | KS1 |
| $steak cooker | 1 | same second | 0.42 SOL | Oct 20, 20:48 | KS1 |
| $VC Vice Cash | 1 | same second | 1.06 SOL | Oct 20, 20:27 | KS1 |
| $LUCKY Lucky | 1 | same second | 1.07 SOL | Oct 20, 20:00 | KS1 |
| $MEMESTOCK memestock | 1 | same second | 0.33 SOL | Oct 20, 18:05 | KS1 |
| $memestock memestock | 1 | same second | 0.60 SOL | Oct 20, 18:02 | KS1 |
| $PUNKAPE Punk Ape | 1 | same second | 0.76 SOL | Oct 20, 17:04 | KS1 |
| $Gary Gary | 1 | same second | 0.43 SOL | Oct 20, 17:02 | KS1 |
| $Pipi Pipi | 1 | same second | 0.91 SOL | Oct 20, 15:35 | KS1 |
| $Nigel Nigel | 1 | same second | 1.37 SOL | Oct 20, 15:10 | KS1 |
| $AUC DacityCoin | 1 | same second | 1.22 SOL | Oct 20, 03:32 | KS1 |
| $Clit ClitCoin | 1 | same second | 0.40 SOL | Oct 19, 19:42 | KS1 |
| $House Housecoin | 1 | same second | 0.50 SOL | Oct 19, 19:41 | KS1 |
| $SIRIUS The Bitcoin Cat | 1 | same second | 0.98 SOL | Oct 19, 19:36 | KS1 |
| $KIM It's so over | 1 | same second | 3.25 SOL | Oct 19, 19:10 | KS1 |
| $TODD TODD | 1 | same second | 0.34 SOL | Oct 19, 18:03 | KS1 |
| $OPENAI OpenAI PreStocks | 1 | same second | 0.34 SOL | Oct 19, 18:03 | KS1 |
| $MIRIAM Help Míriam | 1 | same second | 1.44 SOL | Oct 19, 17:43 | KS1 |
