Agents liveLive · $FRONTRUN on pump.fun
← All KOLs
Wallets that keep buying in the 60s before @lyftical. Click one for the proof.
- Side wallets
- 49
- Same second
- 0
- Avg lead
- −23s
- Buys on file
- 27
| Wallet | Last 60s | Coins | Avg lead | % of buys | Flagged |
|---|---|---|---|---|---|
55ms…7D8d | KOL buys | 9 | −18s | 33% | |
ABbi…y7W2 | KOL buys | 8 | −28s | 30% | |
8QCZ…XKvH | KOL buys | 7 | −24s | 26% | |
5qsQ…hzAH | KOL buys | 7 | −24s | 26% | |
75KV…8AF4 | KOL buys | 7 | −17s | 26% | |
AkBR…9GzW | KOL buys | 6 | −28s | 22% | |
Eqgp…yr4w | KOL buys | 6 | −25s | 22% | |
GuSv…S3ks | KOL buys | 5 | −19s | 19% | |
4vw5…9Ud9 | KOL buys | 5 | −21s | 19% | |
Doge…Derp | KOL buys | 4 | −4s | 15% | |
D9Mn…FNS9 | KOL buys | 4 | −19s | 15% | |
CtgU…Evu5 | KOL buys | 4 | −14s | 15% | |
CG6G…VrzR | KOL buys | 4 | −15s | 15% | |
4z61…Wk4Y | KOL buys | 4 | −24s | 15% | |
EMFS…V9pX | KOL buys | 4 | −24s | 15% | |
7u7u…i6nU | KOL buys | 4 | −24s | 15% | |
4aYa…ojc6 | KOL buys | 4 | −24s | 15% | |
GhLT…gScQ | KOL buys | 4 | −24s | 15% | |
9gpd…2M9L | KOL buys | 4 | −24s | 15% | |
HF7U…wwaP | KOL buys | 4 | −23s | 15% | |
5TBZ…cmQX | KOL buys | 4 | −18s | 15% | |
3pk5…y2K6 | KOL buys | 4 | −28s | 15% | |
NULL…7qZh | KOL buys | 4 | −20s | 15% | |
AEgT…hdCs | KOL buys | 3 | −28s | 11% | |
5xQ1…LEZb | KOL buys | 3 | −19s | 11% | |
8d1h…npy3 | KOL buys | 3 | −27s | 11% | |
2TAr…qYLk | KOL buys | 3 | −27s | 11% | |
GCys…AZBf | KOL buys | 3 | −22s | 11% | |
kjcB…7dDu | KOL buys | 3 | −30s | 11% | |
6vB9…HgXh | KOL buys | 3 | −25s | 11% | |
2w2Q…fKzt | KOL buys | 3 | −24s | 11% | |
7wyh…1n3K | KOL buys | 3 | −15s | 11% | |
5MX7…ymWe | KOL buys | 3 | −38s | 11% | |
CVPz…ybvA | KOL buys | 3 | −43s | 11% | |
4vfX…e7ws | KOL buys | 3 | −33s | 11% | |
7UG7…yEpT | KOL buys | 3 | −7s | 11% | |
Fvth…MdUq | KOL buys | 3 | −20s | 11% | |
94iQ…2pEm | KOL buys | 3 | −16s | 11% | |
9TFW…zooZ | KOL buys | 3 | −18s | 11% | |
DPwH…LCp5 | KOL buys | 3 | −18s | 11% | |
7dAy…yjjH | KOL buys | 3 | −23s | 11% | |
FxQT…miPE | KOL buys | 3 | −36s | 11% | |
2fNP…398r | KOL buys | 3 | −21s | 11% | |
4gta…vqUZ | KOL buys | 3 | −18s | 11% | |
AMbp…37F1 | KOL buys | 3 | −25s | 11% | |
HKSo…groj | KOL buys | 3 | −9s | 11% | |
5U3q…41g2 | KOL buys | 3 | −35s | 11% | |
GuZn…hLP1 | KOL buys | 3 | −15s | 11% | |
6KR7…NeGT | KOL buys | 3 | −36s | 11% |
