← All KOLs
Wallets that keep buying in the 60s before @Saint_pablo123. Click one for the proof.
- Side wallets
- 9
- Same second
- 1
- Avg lead
- −21s
- Buys on file
- 36
| Wallet | Last 60s | Coins | Avg lead | % of buys | Flagged |
|---|---|---|---|---|---|
JEBy…TLdR | KOL buys | 13 | 0s | 36% | |
g5Hc…kDaG | KOL buys | 5 | −7s | 14% | |
FSz6…4BZX | KOL buys | 4 | −32s | 11% | |
9TjE…NqwQ | KOL buys | 4 | −48s | 11% | |
7y5a…oAHG | KOL buys | 4 | −11s | 11% | |
E6sa…U5F8 | KOL buys | 4 | −9s | 11% | |
FiBb…VF84 | KOL buys | 4 | −13s | 11% | |
Ay25…1ybp | KOL buys | 4 | −31s | 11% | |
HGXn…ZXpP | KOL buys | 4 | −35s | 11% |
Inspector
Full proof page →JEBy7V…bhTLdRbuys before @Saint_pablo123 · X · kolscan
- Coins
- 13
- Avg lead
- 0s
- % of buys
- 36%
- SOL in
- –
- It buys before this KOL 78x more often than before any other KOL.
- 13 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
-60s-45s-30s-15sKOL buys
Loading the proof…
