← All KOLs
Wallets that keep buying in the 60s before @patty_fi. Click one for the proof.
- Side wallets
- 10
- Same second
- 10
- Avg lead
- −4s
- Buys on file
- 14
| Wallet | Last 60s | Coins | Avg lead | % of buys | Flagged |
|---|---|---|---|---|---|
E69v…kh6t | KOL buys | 10 | −8s | 71% | |
5HM9…gigL | KOL buys | 10 | −8s | 71% | |
8P2v…r5nG | KOL buys | 9 | −9s | 64% | |
Gmjv…LXyK | KOL buys | 9 | −9s | 64% | |
6AZA…JvqN | KOL buys | 9 | −9s | 64% | |
74HG…Te2X | KOL buys | 5 | 0s | 36% | |
7BNA…fk9s | KOL buys | 5 | 0s | 36% | |
DDrU…EknH | KOL buys | 5 | 0s | 36% | |
5k6L…Lpr9 | KOL buys | 3 | 0s | 21% | |
ARNv…eivx | KOL buys | 3 | 0s | 21% |
Inspector
Full proof page →E69vrq…gYkh6tbuys before @patty_fi · X · kolscan
- Coins
- 10
- Avg lead
- −8s
- % of buys
- 71%
- SOL in
- –
- It buys before this KOL 1445x more often than before any other KOL.
- Ring: 5 wallets front-run this KOL on mostly the same coins. Likely one operator.
- 6 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
-60s-45s-30s-15sKOL buys
Loading the proof…