← All KOLs
Wallets that keep buying in the 60s before @exitliquid1ty. Click one for the proof.
- Side wallets
- 30
- Same second
- 2
- Avg lead
- −24s
- Buys on file
- 21
| Wallet | Last 60s | Coins | Avg lead | % of buys | Flagged |
|---|---|---|---|---|---|
Co23…ufwo | KOL buys | 6 | −27s | 29% | |
GfuQ…b5cv | KOL buys | 5 | −16s | 24% | |
HNYa…Ged7 | KOL buys | 4 | −19s | 19% | |
BwWK…de6s | KOL buys | 3 | −22s | 14% | |
5jQX…7itU | KOL buys | 3 | −27s | 14% | |
HyqH…wde6 | KOL buys | 3 | −33s | 14% | |
SKmk…Scjy | KOL buys | 3 | −33s | 14% | |
Bp62…K45D | KOL buys | 3 | −19s | 14% | |
Hp75…MvdX | KOL buys | 3 | −25s | 14% | |
6aUU…dxJE | KOL buys | 3 | −21s | 14% | |
Ay1p…Dvbh | KOL buys | 3 | −21s | 14% | |
7Ke2…CK4T | KOL buys | 3 | −27s | 14% | |
5q8K…6Fp2 | KOL buys | 3 | −45s | 14% | |
3zcS…V3ZT | KOL buys | 3 | −15s | 14% | |
3LMD…HcnN | KOL buys | 3 | −15s | 14% | |
4rSh…84uV | KOL buys | 3 | −15s | 14% | |
6MPM…wkoK | KOL buys | 3 | −15s | 14% | |
CoPR…j2ZJ | KOL buys | 3 | −15s | 14% | |
8Gh4…PHib | KOL buys | 3 | −31s | 14% | |
Ds4S…yRn5 | KOL buys | 3 | −9s | 14% | |
5se4…rXoZ | KOL buys | 3 | −7s | 14% | |
84oN…cpig | KOL buys | 3 | −30s | 14% | |
11Qt…Qjno | KOL buys | 3 | −19s | 14% | |
96JT…ENcA | KOL buys | 3 | −16s | 14% | |
7JrV…ryX7 | KOL buys | 3 | −27s | 14% | |
wtmC…cKya | KOL buys | 3 | −23s | 14% | |
3w2a…vqZA | KOL buys | 3 | −24s | 14% | |
7hPv…q7Ky | KOL buys | 3 | −39s | 14% | |
4kxK…2zKG | KOL buys | 3 | −45s | 14% | |
Ddys…QJgw | KOL buys | 3 | −27s | 14% |
Inspector
Full proof page →Co231a…Ahufwobuys before @exitliquid1ty · X · kolscan
- Coins
- 6
- Avg lead
- −27s
- % of buys
- 29%
- SOL in
- –
- It buys before this KOL 320x more often than before any other KOL.
- 1 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
-60s-45s-30s-15sKOL buys
Loading the proof…
