← All KOLs
Wallets that keep buying in the 60s before @radiancebrr. Click one for the proof.
- Side wallets
- 11
- Same second
- 2
- Avg lead
- −12s
- Buys on file
- 29
| Wallet | Last 60s | Coins | Avg lead | % of buys | Flagged |
|---|---|---|---|---|---|
F9zT…7aN4 | KOL buys | 17 | −2s | 59% | |
Fr9B…XVxo | KOL buys | 16 | −2s | 55% | |
CyaE…a54o | KOL buys | 7 | −11s | 24% | |
2YDn…9saH | KOL buys | 5 | −14s | 17% | |
8z5q…AzEU | KOL buys | 3 | −14s | 10% | |
GnQa…zzND | KOL buys | 3 | −10s | 10% | |
4ZD5…biSM | KOL buys | 3 | −16s | 10% | |
C8ra…3dS3 | KOL buys | 3 | −22s | 10% | |
9TFW…zooZ | KOL buys | 3 | −21s | 10% | |
AbNU…53Lx | KOL buys | 3 | −19s | 10% | |
BLw4…xcDp | KOL buys | 3 | −3s | 10% |
Inspector
Full proof page →F9zT1F…zK7aN4buys before @radiancebrr · X · kolscan
- Coins
- 17
- Avg lead
- −2s
- % of buys
- 59%
- SOL in
- –
- It buys before this KOL 136x more often than before any other KOL.
- 16 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
-60s-45s-30s-15sKOL buys
Loading the proof…
