buys before
@YamiPNL
- Coins
- 22
- Avg lead
- −12s
- SOL in
- 13.70
- Flagged
- 2026-10-23 05:25
- Before 12% of this KOL’s 181 buys on file.
- It buys before this KOL 6x more often than before any other KOL.
- KOL on kolscan →
-60s-45s-30s-15sKOL buys
Side wallet
Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.
| Coin | Wallet bought | KOL bought | Lead | SOL |
|---|---|---|---|---|
| $McRib | 2026-10-22 19:26:14 UTC | 2026-10-22 19:26:15 UTC | 1s before | 0.76 |
| $McRib | 2026-10-22 19:19:24 UTC | 2026-10-22 19:19:28 UTC | 4s before | 0.99 |
| $SURY | 2026-10-22 04:20:27 UTC | 2026-10-22 04:20:47 UTC | 20s before | 1.72 |
| Coin | Wallet bought | KOL bought | Lead | SOL |
|---|---|---|---|---|
| $Penguin | 2026-10-22 16:36:16 UTC | 2026-10-22 16:36:29 UTC | 13s before | 0.75 |
| $VIBE | 2026-10-22 16:25:40 UTC | 2026-10-22 16:26:39 UTC | 59s before | 0.64 |
| $VECTOR | 2026-10-22 13:06:10 UTC | 2026-10-22 13:06:24 UTC | 14s before | 0.87 |
| $SI | 2026-10-22 13:05:25 UTC | 2026-10-22 13:05:34 UTC | 9s before | 0.83 |
| Coin | Wallet bought | KOL bought | Lead | SOL |
|---|---|---|---|---|
| $SI | 2026-10-22 13:09:48 UTC | 2026-10-22 13:10:18 UTC | 30s before | 0.89 |
| $HEROBOT | 2026-10-22 13:08:47 UTC | 2026-10-22 13:09:16 UTC | 29s before | 0.69 |
| $PHP | 2026-10-22 03:18:02 UTC | 2026-10-22 03:18:13 UTC | 11s before | 0.76 |
Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.