frontrun

Side wallet

5aLY85pyxiuX3fd4RgM3Yc1e3MAL6b7UgaZz6MS3JUfG

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@YamiPNL

Coins
34
Avg lead
−15s
SOL in
95.35
Flagged
2026-10-23 05:25
  • Before 19% of this KOL’s 179 buys on file.
  • It buys before this KOL 16x more often than before any other KOL.
  • Ring: 2 wallets front-run this KOL on mostly the same coins. Likely one operator.
  • 1 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$CL12026-10-23 05:25:09 UTC2026-10-23 05:25:14 UTC5s before1.71
$SPIKE2026-10-23 05:07:29 UTC2026-10-23 05:07:29 UTCsame second1.48
$FLOOD2026-10-23 04:32:38 UTC2026-10-23 04:32:43 UTC5s before1.55
$TESTES2026-10-23 04:17:07 UTC2026-10-23 04:17:58 UTC51s before1.35
$Sherlock2026-10-23 03:04:05 UTC2026-10-23 03:04:08 UTC3s before1.67
$frontrun2026-10-23 02:46:13 UTC2026-10-23 02:46:21 UTC8s before1.70
$POOT2026-10-23 02:12:41 UTC2026-10-23 02:12:49 UTC8s before1.75
$stablecoin2026-10-23 01:58:10 UTC2026-10-23 01:58:24 UTC14s before2.81
$omp2026-10-23 01:30:56 UTC2026-10-23 01:31:01 UTC5s before1.40
$SSP2026-10-23 01:29:06 UTC2026-10-23 01:29:59 UTC53s before1.96
$PSYOPERA2026-10-23 00:39:01 UTC2026-10-23 00:39:04 UTC3s before1.57
$SSB2026-10-23 00:25:50 UTC2026-10-23 00:26:44 UTC54s before1.62
$WRHND2026-10-23 00:23:41 UTC2026-10-23 00:23:45 UTC4s before1.67
$POP2026-10-23 00:10:57 UTC2026-10-23 00:11:00 UTC3s before1.66
$LARP2026-10-22 23:27:36 UTC2026-10-22 23:27:51 UTC15s before1.49
$scribes2026-10-22 22:49:17 UTC2026-10-22 22:49:29 UTC12s before1.60
$KENZO2026-10-22 21:00:21 UTC2026-10-22 21:01:18 UTC57s before1.15
$Kimchi2026-10-22 21:00:16 UTC2026-10-22 21:00:23 UTC7s before3.28
$Kimchi2026-10-22 20:52:22 UTC2026-10-22 20:52:26 UTC4s before5.21
$kimchi2026-10-22 20:34:05 UTC2026-10-22 20:34:11 UTC6s before14.50
$Kimchi2026-10-22 20:28:42 UTC2026-10-22 20:28:44 UTC2s before14.68
$SKYNET2026-10-22 20:03:22 UTC2026-10-22 20:03:31 UTC9s before1.87
$McRib2026-10-22 19:30:27 UTC2026-10-22 19:30:36 UTC9s before2.52
$McRib2026-10-22 19:16:21 UTC2026-10-22 19:16:24 UTC3s before1.67
$HASHLOCK2026-10-22 19:05:20 UTC2026-10-22 19:05:46 UTC26s before1.82
$DNN2026-10-22 18:53:54 UTC2026-10-22 18:54:02 UTC8s before1.69
$ENN2026-10-22 18:44:49 UTC2026-10-22 18:45:25 UTC36s before1.69
$pwn2026-10-22 17:22:04 UTC2026-10-22 17:22:15 UTC11s before2.00
$Falcons2026-10-22 16:52:55 UTC2026-10-22 16:53:06 UTC11s before1.70
$Penguin2026-10-22 16:31:02 UTC2026-10-22 16:31:06 UTC4s before2.11
$tinfoilcat2026-10-22 15:41:00 UTC2026-10-22 15:41:07 UTC7s before1.66
$tinfoilcat2026-10-22 15:35:11 UTC2026-10-22 15:35:16 UTC5s before2.17
$BLACKTOBER2026-10-22 15:25:43 UTC2026-10-22 15:25:57 UTC14s before6.86
$#̢̛ͥ̀̽̽ͨ̌̓͆̇̀̽ͦͨ2026-10-22 00:01:00 UTC2026-10-22 00:01:40 UTC40s before1.80

Exits

Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.

  1. bought before him —not sold yetsold —4.35 → 3.62 SOLPnL -0.73
  2. bought before him —not sold yetsold —6.33 → 6.72 SOLPnL +0.39
  3. bought before him —not sold yetsold 0%4.53 → 4.21 SOLPnL -0.32
  4. bought before him —not sold yetsold —3.43 → 3.03 SOLPnL -0.40
  5. bought before him —not sold yetsold 0%4.26 → 2.85 SOLPnL -1.40
  6. bought before him —not sold yetsold —36.7 → 39.3 SOLPnL +2.60
  7. bought before him —not sold yetsold 0%23.7 → 24.2 SOLPnL +0.47
  8. bought before him —not sold yetsold —4.06 → 4.33 SOLPnL +0.27
  9. bought before him —not sold yetsold —16.5 → 16.1 SOLPnL -0.32
  10. bought before him —not sold yetsold —5.83 → 5.71 SOLPnL -0.11
  11. bought before him —not sold yetsold —4.03 → 4.75 SOLPnL +0.72
  12. bought before him —not sold yetsold —5.31 → 4.79 SOLPnL -0.52
  13. bought before him —not sold yetsold —13.5 → 15.8 SOLPnL +2.26
  14. bought before him —not sold yetsold —10.2 → 11.6 SOLPnL +1.37
  15. bought before him —not sold yetsold —26.9 → 28.7 SOLPnL +1.80
  16. bought before him —not sold yetsold 0%11.4 → 9.85 SOLPnL -1.51
  17. bought before him —not sold yetsold —— → — SOLPnL —
  18. bought before him —not sold yetsold —78.3 → 77.5 SOLPnL -0.72
  19. bought before him —not sold yetsold —29.2 → 24.2 SOLPnL -5.02
  20. bought before him —not sold yetsold —153.4 → 145.6 SOLPnL -7.77
  21. bought before him —not sold yetsold —6.18 → 6.28 SOLPnL +0.10
  22. bought before him —not sold yetsold —84.9 → 88.2 SOLPnL +3.23
  23. bought before him —not sold yetsold —17.5 → 16.6 SOLPnL -0.89
  24. bought before him —not sold yetsold —1.82 → 1.04 SOLPnL -0.78
  25. bought before him —not sold yetsold —8.05 → 6.96 SOLPnL -1.09
  26. bought before him —not sold yetsold —14.6 → 17.5 SOLPnL +2.95
  27. bought before him —not sold yetsold —12.9 → 13.1 SOLPnL +0.19
  28. bought before him —not sold yetsold —31.3 → 34.7 SOLPnL +3.50
  29. bought before him —not sold yetsold —3.89 → 4.30 SOLPnL +0.41
  30. bought before him —not sold yetsold —23.3 → 24.4 SOLPnL +1.12
  31. bought before him —not sold yetsold —4.98 → 3.59 SOLPnL -1.40
  32. bought before him —not sold yetsold —42.4 → 41.5 SOLPnL -0.95
  33. bought before him —not sold yetsold 0%— → — SOLPnL —