frontrun

Side wallet

7djZvJGNvke9AwcBqZeUvoFVi7fT1kLW7x7BW6geCApC

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@Ban_Val

Coins
50
Avg lead
−2s
SOL in
54.72
Flagged
2026-10-23 03:57
  • Before 31% of this KOL’s 172 buys on file.
  • It buys before this KOL 58x more often than before any other KOL.
  • 47 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$BID2026-10-23 03:57:22 UTC2026-10-23 03:57:22 UTCsame second0.34
$IMP2026-10-23 03:56:00 UTC2026-10-23 03:56:00 UTCsame second0.77
$FITGIRL2026-10-23 03:52:16 UTC2026-10-23 03:52:16 UTCsame second1.03
$ICAT2026-10-23 03:47:05 UTC2026-10-23 03:47:05 UTCsame second0.83
$PURK2026-10-23 03:43:25 UTC2026-10-23 03:43:25 UTCsame second0.83
$protect2026-10-23 03:37:17 UTC2026-10-23 03:37:17 UTCsame second1.67
$USDOGE2026-10-23 03:27:56 UTC2026-10-23 03:27:56 UTCsame second0.97
$Sherlock2026-10-23 02:52:42 UTC2026-10-23 02:52:42 UTCsame second0.97
$McInu2026-10-23 02:27:18 UTC2026-10-23 02:27:24 UTC6s before1.31
$AOM2026-10-23 02:22:42 UTC2026-10-23 02:22:42 UTCsame second0.99
$INU2026-10-23 02:22:04 UTC2026-10-23 02:22:04 UTCsame second1.49
$POOT2026-10-23 02:14:40 UTC2026-10-23 02:14:40 UTCsame second0.25
$Retail2026-10-23 02:12:51 UTC2026-10-23 02:12:51 UTCsame second1.01
$KUM2026-10-23 02:08:43 UTC2026-10-23 02:08:43 UTCsame second1.03
$omp2026-10-23 01:30:20 UTC2026-10-23 01:30:20 UTCsame second1.29
$DACITY2026-10-23 01:23:41 UTC2026-10-23 01:23:41 UTCsame second1.29
$ANDURIL2026-10-23 00:00:18 UTC2026-10-23 00:00:41 UTC23s before1.81
$CITY2026-10-22 22:09:04 UTC2026-10-22 22:09:04 UTCsame second1.03
$BAKED2026-10-22 21:59:34 UTC2026-10-22 21:59:34 UTCsame second1.03
$ily2026-10-22 21:54:15 UTC2026-10-22 21:54:15 UTCsame second1.03
$DREAM2026-10-22 21:49:02 UTC2026-10-22 21:49:02 UTCsame second1.01
$FOMOINU2026-10-22 21:46:54 UTC2026-10-22 21:47:08 UTC14s before1.01
$CATMINAL2026-10-22 21:11:10 UTC2026-10-22 21:11:10 UTCsame second1.01
$QRCAT2026-10-22 21:04:00 UTC2026-10-22 21:04:27 UTC27s before2.53
$FOMO2026-10-22 19:28:58 UTC2026-10-22 19:28:58 UTCsame second1.03
$WIF2026-10-22 09:59:18 UTC2026-10-22 09:59:18 UTCsame second1.03
$Cloverbrow2026-10-22 08:32:06 UTC2026-10-22 08:32:06 UTCsame second0.97
$MIC2026-10-22 07:49:05 UTC2026-10-22 07:49:05 UTCsame second0.97
$ARTEX2026-10-22 07:42:59 UTC2026-10-22 07:42:59 UTCsame second1.64
$PHP2026-10-22 07:24:05 UTC2026-10-22 07:24:05 UTCsame second1.81
$ACTIV2026-10-22 07:14:54 UTC2026-10-22 07:15:00 UTC6s before1.29
$anonymous2026-10-22 07:12:38 UTC2026-10-22 07:12:38 UTCsame second1.01
$TIC2026-10-22 06:21:08 UTC2026-10-22 06:21:08 UTCsame second1.29
$¹⁹⁷Au2026-10-22 01:32:24 UTC2026-10-22 01:32:31 UTC7s before1.03
$MERCURY2026-10-22 01:04:38 UTC2026-10-22 01:04:38 UTCsame second1.01
$RICO2026-10-22 00:54:28 UTC2026-10-22 00:54:28 UTCsame second1.03
$NODEJS2026-10-22 00:39:52 UTC2026-10-22 00:39:52 UTCsame second1.03
$INNUVATION2026-10-22 00:01:23 UTC2026-10-22 00:01:23 UTCsame second0.63
$GTX2026-10-21 23:52:34 UTC2026-10-21 23:52:34 UTCsame second0.58
$GTX2026-10-21 23:52:01 UTC2026-10-21 23:52:01 UTCsame second0.58
$Miller2026-10-21 23:47:32 UTC2026-10-21 23:47:32 UTCsame second0.33
$kirill2026-10-21 23:40:29 UTC2026-10-21 23:40:29 UTCsame second0.97
$POOT2026-10-21 23:34:31 UTC2026-10-21 23:34:31 UTCsame second1.03
$Elowan2026-10-21 23:24:50 UTC2026-10-21 23:25:04 UTC14s before1.01
$CYBR2026-10-21 23:21:48 UTC2026-10-21 23:21:48 UTCsame second1.00
$C2026-10-21 22:47:27 UTC2026-10-21 22:47:27 UTCsame second1.01
$CI2026-10-21 22:29:38 UTC2026-10-21 22:29:38 UTCsame second1.03
$Truth2026-10-21 22:12:58 UTC2026-10-21 22:12:58 UTCsame second1.03
$FIL-PHP2026-10-21 22:03:38 UTC2026-10-21 22:03:38 UTCsame second2.58
$Memphis2026-10-21 21:06:53 UTC2026-10-21 21:06:53 UTCsame second1.22

Exits

Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.

  1. bought before him —not sold yetsold —1.03 → 1.28 SOLPnL +0.24
  2. bought before him —not sold yetsold —1.31 → 1.56 SOLPnL +0.25
  3. bought before him —not sold yetsold —1.18 → 0.87 SOLPnL -0.31
  4. bought before him —not sold yetsold —2.53 → 3.49 SOLPnL +0.96
  5. bought before him —not sold yetsold —1.29 → 1.59 SOLPnL +0.30
  6. bought before him —not sold yetsold —— → — SOLPnL —
  7. bought before him —not sold yetsold —1.01 → 3.58 SOLPnL +2.57