frontrun

Side wallet

BEvw9mQbfQwbnQKy4XJQuxDbADuJMAhKaUVtdjj4fz8N

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@YamiPNL

Coins
23
Avg lead
−21s
SOL in
23.98
Flagged
2026-10-23 04:17
  • Before 13% of this KOL’s 181 buys on file.
  • It buys before this KOL 17x more often than before any other KOL.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$TESTES2026-10-23 04:17:38 UTC2026-10-23 04:17:58 UTC20s before0.50
$ヤギ2026-10-23 03:35:28 UTC2026-10-23 03:35:59 UTC31s before2.00
$POOT2026-10-23 03:02:17 UTC2026-10-23 03:03:07 UTC50s before1.31
$stablecoin2026-10-23 01:58:23 UTC2026-10-23 01:58:24 UTC1s before1.09
$omp2026-10-23 01:34:28 UTC2026-10-23 01:34:58 UTC30s before0.55
$SSP2026-10-23 01:29:05 UTC2026-10-23 01:29:59 UTC54s before0.78
$POP2026-10-23 00:44:30 UTC2026-10-23 00:45:21 UTC51s before0.81
$PSYOPERA2026-10-23 00:39:24 UTC2026-10-23 00:39:51 UTC27s before0.65
$WRHND2026-10-23 00:26:16 UTC2026-10-23 00:26:48 UTC32s before0.42
$CyberAxe2026-10-23 00:05:28 UTC2026-10-23 00:05:32 UTC4s before1.40
$KENZO2026-10-22 20:55:45 UTC2026-10-22 20:56:18 UTC33s before0.75
$Kimchi2026-10-22 20:37:47 UTC2026-10-22 20:37:54 UTC7s before1.46
$kimchi2026-10-22 20:34:07 UTC2026-10-22 20:34:11 UTC4s before2.00
$EXFIL2026-10-22 19:59:01 UTC2026-10-22 19:59:02 UTC1s before2.00
$BLACKTOBER2026-10-22 19:52:56 UTC2026-10-22 19:53:02 UTC6s before2.00
$McRib2026-10-22 19:24:55 UTC2026-10-22 19:25:15 UTC20s before0.65
$HASHLOCK2026-10-22 19:05:42 UTC2026-10-22 19:05:46 UTC4s before0.72
$DNN2026-10-22 18:54:01 UTC2026-10-22 18:54:02 UTC1s before0.71
$pwn2026-10-22 17:55:50 UTC2026-10-22 17:56:30 UTC40s before0.62
$Falcons2026-10-22 16:55:08 UTC2026-10-22 16:55:10 UTC2s before0.67
$tinfoilcat2026-10-22 15:53:09 UTC2026-10-22 15:53:39 UTC30s before1.14
$LORE2026-10-22 15:50:37 UTC2026-10-22 15:51:03 UTC26s before0.69
$VECTOR2026-10-22 15:49:52 UTC2026-10-22 15:49:54 UTC2s before1.07

Exits

Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.

  1. bought before him —not sold yetsold 0%1.37 → 1.23 SOLPnL -0.14
  2. bought before him —not sold yetsold —15.9 → 16.4 SOLPnL +0.55
  3. bought before him —not sold yetsold —16.9 → 18.1 SOLPnL +1.11
  4. bought before him —not sold yetsold —8.65 → 8.14 SOLPnL -0.51
  5. bought before him —not sold yetsold —6.56 → 6.94 SOLPnL +0.38
  6. bought before him —not sold yetsold —7.72 → 7.47 SOLPnL -0.25
  7. bought before him —not sold yetsold —1.23 → 0.58 SOLPnL -0.65
  8. bought before him —not sold yetsold —2.77 → 3.13 SOLPnL +0.36
  9. bought before him —not sold yetsold —1.88 → 1.63 SOLPnL -0.25
  10. bought before him —not sold yetsold —2.00 → 2.30 SOLPnL +0.30
  11. bought before him —not sold yetsold —— → — SOLPnL —
  12. bought before him —not sold yetsold —38.9 → 35.5 SOLPnL -3.34
  13. bought before him —not sold yetsold —29.3 → 29.6 SOLPnL +0.34
  14. bought before him —not sold yetsold —39.8 → 44.8 SOLPnL +4.97
  15. bought before him —not sold yetsold —1.43 → 0.91 SOLPnL -0.51
  16. bought before him —not sold yetsold —2.68 → 2.63 SOLPnL -0.05
  17. bought before him —not sold yetsold —2.85 → 2.67 SOLPnL -0.18
  18. bought before him —not sold yetsold 0%7.27 → 7.90 SOLPnL +0.62
  19. bought before him —not sold yetsold —18.9 → 19.3 SOLPnL +0.41
  20. bought before him —not sold yetsold —10.1 → 9.54 SOLPnL -0.53
  21. bought before him —not sold yetsold —1.23 → 1.19 SOLPnL -0.03