frontrun

Side wallet

CyaE1VxvBrahnPWkqm5VsdCvyS2QmNht2UFrKJHga54o

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@Schoen_xyz

Coins
40
Avg lead
−8s
SOL in
23.17
Flagged
2026-10-23 03:27
  • Before 20% of this KOL’s 199 buys on file.
  • It buys before this KOL 5x more often than before any other KOL.
  • 2 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$USDOGE2026-10-23 03:27:55 UTC2026-10-23 03:27:58 UTC3s before0.25
$BUCKAZOIDS2026-10-23 01:47:34 UTC2026-10-23 01:47:40 UTC6s before0.25
$POKEMUSE2026-10-23 01:39:14 UTC2026-10-23 01:39:20 UTC6s before0.25
$bold2026-10-23 01:33:35 UTC2026-10-23 01:33:36 UTC1s before0.25
$ChadBot2026-10-23 01:07:11 UTC2026-10-23 01:07:12 UTC1s before0.25
$CHAD2026-10-23 01:06:56 UTC2026-10-23 01:07:02 UTC6s before0.25
$Pumpletter2026-10-22 22:53:53 UTC2026-10-22 22:53:58 UTC5s before0.25
$Bitwater2026-10-22 21:52:14 UTC2026-10-22 21:52:21 UTC7s before0.25
$WATER2026-10-22 21:50:13 UTC2026-10-22 21:50:17 UTC4s before0.25
$NPN2026-10-22 21:42:07 UTC2026-10-22 21:42:16 UTC9s before0.25
$grass2026-10-22 21:38:38 UTC2026-10-22 21:38:48 UTC10s before0.25
$STONKMAN2026-10-22 21:33:33 UTC2026-10-22 21:33:45 UTC12s before3.00
$crime2026-10-22 21:17:59 UTC2026-10-22 21:18:15 UTC16s before0.25
$N/A2026-10-22 21:10:49 UTC2026-10-22 21:10:58 UTC9s before0.25
$scam2026-10-22 21:05:37 UTC2026-10-22 21:05:41 UTC4s before0.25
$scam2026-10-22 21:02:12 UTC2026-10-22 21:02:15 UTC3s before0.25
$SCAM2026-10-22 21:00:07 UTC2026-10-22 21:00:17 UTC10s before0.25
$SKYNET2026-10-22 20:04:00 UTC2026-10-22 20:04:00 UTCsame second0.25
$McRib2026-10-22 19:46:00 UTC2026-10-22 19:46:01 UTC1s before0.25
$McRib2026-10-22 19:33:48 UTC2026-10-22 19:33:51 UTC3s before0.25
$Theo2026-10-22 05:38:49 UTC2026-10-22 05:39:06 UTC17s before0.25
$ANTH2026-10-22 04:44:28 UTC2026-10-22 04:45:00 UTC32s before0.25
$PATCHED2026-10-22 04:20:25 UTC2026-10-22 04:20:29 UTC4s before0.25
$Theo2026-10-22 04:12:35 UTC2026-10-22 04:12:40 UTC5s before0.25
$TEC2026-10-22 03:37:23 UTC2026-10-22 03:37:24 UTC1s before0.25
$Au2026-10-22 03:14:28 UTC2026-10-22 03:14:38 UTC10s before0.25
$FOID2026-10-22 01:59:14 UTC2026-10-22 01:59:16 UTC2s before0.25
$GARRY2026-10-21 23:16:53 UTC2026-10-21 23:16:53 UTCsame second0.25
$CYBR2026-10-21 23:09:06 UTC2026-10-21 23:09:47 UTC41s before5.00
$PUMUCKEL2026-10-21 23:03:52 UTC2026-10-21 23:03:53 UTC1s before0.25
$eric2026-10-21 22:53:26 UTC2026-10-21 22:53:43 UTC17s before0.25
$XCOIN2026-10-21 22:48:21 UTC2026-10-21 22:48:40 UTC19s before0.25
$XTERMINAL2026-10-21 22:46:37 UTC2026-10-21 22:46:42 UTC5s before3.01
$CYBER2026-10-21 22:38:07 UTC2026-10-21 22:38:14 UTC7s before0.25
$CYBER2026-10-21 22:30:54 UTC2026-10-21 22:31:06 UTC12s before0.25
$cybercurrency2026-10-21 22:24:07 UTC2026-10-21 22:24:10 UTC3s before0.25
$AIB2026-10-21 22:05:35 UTC2026-10-21 22:05:44 UTC9s before0.25
$rAPE2026-10-21 22:00:03 UTC2026-10-21 22:00:08 UTC5s before3.01
$LARPMAS2026-10-21 21:58:11 UTC2026-10-21 21:58:12 UTC1s before0.25
$SWOGE2026-10-21 21:51:08 UTC2026-10-21 21:51:23 UTC15s before0.25
buys before

@radiancebrr

Coins
7
Avg lead
−11s
SOL in
7.28
Flagged
2026-10-22 21:05
  • Before 24% of this KOL’s 29 buys on file.
  • It buys before this KOL 5x more often than before any other KOL.
  • KOL on kolscan →