frontrun

Side wallet

DZbgq3yE3r41EFszV3XastvyS8j8QnmNT37nsq7sxR66

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@YamiPNL

Coins
34
Avg lead
−12s
SOL in
41.64
Flagged
2026-10-23 04:32
  • Before 20% of this KOL’s 173 buys on file.
  • It buys before this KOL 14x more often than before any other KOL.
  • 1 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$FLOOD2026-10-23 04:32:37 UTC2026-10-23 04:32:43 UTC6s before1.12
$TESTES2026-10-23 04:17:47 UTC2026-10-23 04:17:58 UTC11s before0.62
$Humor2026-10-23 03:26:47 UTC2026-10-23 03:27:45 UTC58s before0.48
$Sherlock2026-10-23 03:04:03 UTC2026-10-23 03:04:08 UTC5s before0.85
$stablecoin2026-10-23 01:58:20 UTC2026-10-23 01:58:24 UTC4s before1.39
$NULL2026-10-23 01:43:40 UTC2026-10-23 01:43:57 UTC17s before0.85
$omp2026-10-23 01:32:34 UTC2026-10-23 01:32:59 UTC25s before1.05
$SSP2026-10-23 01:20:55 UTC2026-10-23 01:21:31 UTC36s before0.86
$PSYOPERA2026-10-23 00:39:02 UTC2026-10-23 00:39:04 UTC2s before1.09
$WRHND2026-10-23 00:23:39 UTC2026-10-23 00:23:45 UTC6s before0.80
$POP2026-10-23 00:10:51 UTC2026-10-23 00:11:00 UTC9s before0.86
$LARP2026-10-22 23:27:49 UTC2026-10-22 23:27:51 UTC2s before0.94
$scribes2026-10-22 22:50:57 UTC2026-10-22 22:51:07 UTC10s before0.91
$Colors.js2026-10-22 22:35:25 UTC2026-10-22 22:35:26 UTC1s before0.55
$Falcons2026-10-22 22:17:55 UTC2026-10-22 22:17:55 UTCsame second1.18
$Kimchi2026-10-22 21:08:21 UTC2026-10-22 21:08:22 UTC1s before4.74
$KENZO2026-10-22 21:02:51 UTC2026-10-22 21:03:28 UTC37s before0.44
$kimchi2026-10-22 20:53:39 UTC2026-10-22 20:53:40 UTC1s before4.27
$Kimchi2026-10-22 20:42:24 UTC2026-10-22 20:42:33 UTC9s before3.13
$kumchi2026-10-22 20:40:25 UTC2026-10-22 20:40:44 UTC19s before0.81
$SKYNET2026-10-22 20:03:27 UTC2026-10-22 20:03:31 UTC4s before0.97
$BLACKTOBER2026-10-22 19:52:54 UTC2026-10-22 19:53:02 UTC8s before3.21
$McRib2026-10-22 19:30:29 UTC2026-10-22 19:30:36 UTC7s before1.31
$McRib2026-10-22 19:16:19 UTC2026-10-22 19:16:24 UTC5s before0.75
$HASHLOCK2026-10-22 19:05:40 UTC2026-10-22 19:05:46 UTC6s before0.83
$DNN2026-10-22 18:53:55 UTC2026-10-22 18:54:02 UTC7s before0.85
$ENN2026-10-22 18:44:59 UTC2026-10-22 18:45:25 UTC26s before0.86
$pwn2026-10-22 17:21:59 UTC2026-10-22 17:22:15 UTC16s before0.87
$CANDLE2026-10-22 17:04:51 UTC2026-10-22 17:04:53 UTC2s before0.80
$BMR2026-10-22 16:27:36 UTC2026-10-22 16:27:41 UTC5s before0.73
$LORE2026-10-22 15:50:20 UTC2026-10-22 15:51:03 UTC43s before0.85
$tinfoilcat2026-10-22 15:42:35 UTC2026-10-22 15:42:52 UTC17s before0.78
$tinfoilcat2026-10-22 15:41:03 UTC2026-10-22 15:41:07 UTC4s before0.84
$tinfoilcat2026-10-22 15:35:14 UTC2026-10-22 15:35:16 UTC2s before1.07

Exits

Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.

  1. bought before him —not sold yetsold —0.89 → 0.98 SOLPnL +0.09
  2. bought before him —not sold yetsold —0.78 → 0.78 SOLPnL 0.00
  3. bought before him —not sold yetsold —1.57 → 0.91 SOLPnL -0.66
  4. bought before him —not sold yetsold —— → — SOLPnL —
  5. bought before him —not sold yetsold —4.34 → 4.13 SOLPnL -0.21
  6. bought before him —not sold yetsold —2.75 → 2.67 SOLPnL -0.07
  7. bought before him —not sold yetsold 0%9.10 → 10.2 SOLPnL +1.09
  8. bought before him —not sold yetsold —1.86 → 1.45 SOLPnL -0.41
  9. bought before him —not sold yetsold 0%10.9 → 10.8 SOLPnL -0.09
  10. bought before him —not sold yetsold —0.85 → 0.77 SOLPnL -0.09
  11. bought before him —not sold yetsold —2.90 → 3.15 SOLPnL +0.24
  12. bought before him —not sold yetsold 0%10.3 → 10.2 SOLPnL -0.17
  13. bought before him —not sold yetsold —3.97 → 4.09 SOLPnL +0.11
  14. bought before him —not sold yetsold 0%3.53 → 2.29 SOLPnL -1.23
  15. bought before him —not sold yetsold 0%11.4 → 11.4 SOLPnL +0.04
  16. bought before him —not sold yetsold —6.09 → 6.80 SOLPnL +0.71
  17. bought before him —not sold yetsold —21.5 → 19.7 SOLPnL -1.84
  18. bought before him —not sold yetsold —3.97 → 4.31 SOLPnL +0.34
  19. bought before him —not sold yetsold —19.0 → 18.6 SOLPnL -0.41
  20. bought before him —not sold yetsold —4.67 → 4.42 SOLPnL -0.26
  21. bought before him —not sold yetsold —78.2 → 81.1 SOLPnL +2.85
  22. bought before him —not sold yetsold 0%7.42 → 7.58 SOLPnL +0.17
  23. bought before him —not sold yetsold —36.0 → 39.0 SOLPnL +3.00
  24. bought before him —not sold yetsold —3.89 → 3.68 SOLPnL -0.21
  25. bought before him —not sold yetsold —24.2 → 23.3 SOLPnL -0.88
  26. bought before him —not sold yetsold —55.0 → 55.9 SOLPnL +0.89
  27. bought before him —not sold yetsold —5.54 → 5.76 SOLPnL +0.22
  28. bought before him —not sold yetsold —1.76 → 1.34 SOLPnL -0.42
  29. bought before him —not sold yetsold —1.89 → 1.92 SOLPnL +0.03
  30. bought before him —not sold yetsold —8.41 → 9.00 SOLPnL +0.59
  31. bought before him —not sold yetsold 0%5.45 → 5.33 SOLPnL -0.12
  32. bought before him —not sold yetsold —3.62 → 4.37 SOLPnL +0.75
  33. bought before him —not sold yetsold —3.56 → 3.22 SOLPnL -0.34
  34. bought before him —not sold yetsold 0%1.75 → 1.89 SOLPnL +0.14
  35. bought before him —not sold yetsold —3.50 → 3.80 SOLPnL +0.30
  36. bought before him —not sold yetsold 0%17.6 → 16.8 SOLPnL -0.80
  37. bought before him —not sold yetsold —1.94 → 2.11 SOLPnL +0.16