frontrun

Side wallet

HTbmNcdJZeMxfRdzw7BGYAC5FbeCapxqyPrRWkEFVpFX

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@YamiPNL

Coins
32
Avg lead
−20s
SOL in
27.36
Flagged
2026-10-23 05:25
  • Before 18% of this KOL’s 179 buys on file.
  • It buys before this KOL 10x more often than before any other KOL.
  • 1 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$CL12026-10-23 05:25:12 UTC2026-10-23 05:25:14 UTC2s before0.85
$SPIKE2026-10-23 05:07:29 UTC2026-10-23 05:07:29 UTCsame second0.76
$FLOOD2026-10-23 04:32:37 UTC2026-10-23 04:32:43 UTC6s before0.84
$TESTES2026-10-23 04:17:06 UTC2026-10-23 04:17:58 UTC52s before0.74
$Sherlock2026-10-23 03:05:11 UTC2026-10-23 03:05:49 UTC38s before0.79
$POOT2026-10-23 02:25:43 UTC2026-10-23 02:26:17 UTC34s before0.82
$stablecoin2026-10-23 02:16:59 UTC2026-10-23 02:17:01 UTC2s before1.09
$omp2026-10-23 01:30:56 UTC2026-10-23 01:31:01 UTC5s before0.72
$SSP2026-10-23 01:29:08 UTC2026-10-23 01:29:59 UTC51s before1.02
$PSYOPERA2026-10-23 00:39:01 UTC2026-10-23 00:39:04 UTC3s before0.85
$WRHND2026-10-23 00:26:23 UTC2026-10-23 00:26:48 UTC25s before0.50
$SSB2026-10-23 00:25:50 UTC2026-10-23 00:26:44 UTC54s before0.90
$POP2026-10-23 00:10:53 UTC2026-10-23 00:11:00 UTC7s before0.86
$LARP2026-10-22 23:27:41 UTC2026-10-22 23:27:51 UTC10s before0.79
$POINTLESS2026-10-22 23:19:26 UTC2026-10-22 23:20:07 UTC41s before0.75
$scribes2026-10-22 22:58:03 UTC2026-10-22 22:58:49 UTC46s before1.14
$KENZO2026-10-22 20:57:48 UTC2026-10-22 20:58:13 UTC25s before0.93
$kumchi2026-10-22 20:40:24 UTC2026-10-22 20:40:44 UTC20s before0.88
$SKYNET2026-10-22 20:03:21 UTC2026-10-22 20:03:31 UTC10s before0.83
$McRib2026-10-22 19:24:56 UTC2026-10-22 19:25:15 UTC19s before0.83
$HASHLOCK2026-10-22 19:05:39 UTC2026-10-22 19:05:46 UTC7s before0.88
$DNN2026-10-22 18:54:01 UTC2026-10-22 18:54:02 UTC1s before0.92
$ENN2026-10-22 18:44:56 UTC2026-10-22 18:45:25 UTC29s before0.89
$AMID2026-10-22 18:24:19 UTC2026-10-22 18:24:55 UTC36s before0.71
$pwn2026-10-22 17:22:07 UTC2026-10-22 17:22:15 UTC8s before1.05
$CANDLE2026-10-22 17:04:47 UTC2026-10-22 17:04:53 UTC6s before0.85
$Falcons2026-10-22 16:52:53 UTC2026-10-22 16:53:06 UTC13s before0.88
$Penguin2026-10-22 16:30:51 UTC2026-10-22 16:31:06 UTC15s before1.11
$BMR2026-10-22 16:27:29 UTC2026-10-22 16:27:41 UTC12s before0.77
$LORE2026-10-22 15:52:59 UTC2026-10-22 15:53:44 UTC45s before0.75
$tinfoilcat2026-10-22 15:42:29 UTC2026-10-22 15:42:52 UTC23s before0.80
$tinfoilcat2026-10-22 15:41:06 UTC2026-10-22 15:41:07 UTC1s before0.87
buys before

@leensx100

Coins
3
Avg lead
−17s
SOL in
2.14
Flagged
2026-10-22 16:26
  • Before 13% of this KOL’s 23 buys on file.
  • It buys before this KOL 6x more often than before any other KOL.
  • Ring: 6 wallets front-run this KOL on mostly the same coins. Likely one operator.
  • KOL on kolscan →

Exits

Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.

  1. bought before him —not sold yetsold 0%4.93 → 4.40 SOLPnL -0.53
  2. bought before him —not sold yetsold —5.54 → 5.57 SOLPnL +0.04
  3. bought before him —not sold yetsold —4.11 → 4.35 SOLPnL +0.24
  4. bought before him —not sold yetsold 0%3.62 → 3.41 SOLPnL -0.21
  5. bought before him —not sold yetsold 0%3.81 → 3.69 SOLPnL -0.12
  6. bought before him —not sold yetsold —5.06 → 5.53 SOLPnL +0.47
  7. bought before him —not sold yetsold 0%16.5 → 16.8 SOLPnL +0.26
  8. bought before him —not sold yetsold —5.33 → 5.63 SOLPnL +0.30
  9. bought before him —not sold yetsold —8.29 → 8.70 SOLPnL +0.41
  10. bought before him —not sold yetsold 0%2.70 → 2.54 SOLPnL -0.17
  11. bought before him —not sold yetsold —10.7 → 11.0 SOLPnL +0.30
  12. bought before him —not sold yetsold 0%10.3 → 9.94 SOLPnL -0.31
  13. bought before him —not sold yetsold —2.54 → 2.14 SOLPnL -0.40
  14. bought before him —not sold yetsold 0%10.6 → 10.3 SOLPnL -0.30
  15. bought before him —not sold yetsold 0%9.62 → 10.1 SOLPnL +0.44
  16. bought before him —not sold yetsold 0%10.9 → 11.2 SOLPnL +0.27
  17. bought before him —not sold yetsold 0%11.8 → 12.2 SOLPnL +0.41
  18. bought before him —not sold yetsold 0%23.1 → 24.2 SOLPnL +1.06
  19. bought before him —not sold yetsold 0%3.34 → 3.23 SOLPnL -0.11
  20. bought before him —not sold yetsold —8.48 → 7.54 SOLPnL -0.95
  21. bought before him —not sold yetsold 0%10.8 → 10.7 SOLPnL -0.03
  22. bought before him —not sold yetsold 0%4.99 → 5.35 SOLPnL +0.35
  23. bought before him —not sold yetsold 0%10.6 → 10.9 SOLPnL +0.21
  24. bought before him —not sold yetsold —5.06 → 5.19 SOLPnL +0.13
  25. bought before him —not sold yetsold 0%7.52 → 7.84 SOLPnL +0.32
  26. bought before him —not sold yetsold 0%7.72 → 8.51 SOLPnL +0.79
  27. bought before him —not sold yetsold —3.61 → 3.60 SOLPnL -0.01
  28. bought before him —not sold yetsold 0%3.47 → 3.27 SOLPnL -0.20
  29. bought before him —not sold yetsold 0%1.36 → 1.47 SOLPnL +0.11
  30. bought before him —not sold yetsold —10.1 → 10.6 SOLPnL +0.48
  31. bought before him —not sold yetsold 0%10.1 → 10.6 SOLPnL +0.48
  32. bought before him —not sold yetsold 0%8.22 → 8.13 SOLPnL -0.09
  33. bought before him —not sold yetsold —18.9 → 20.1 SOLPnL +1.13