frontrun

Side wallet

g5HcBNwSo2GyeKwdsgLzCrmqeB3KeihLd87nS79kDaG

Every coin below: this wallet bought, then the KOL bought within 60 seconds. Both transactions link to Solscan.

buys before

@YamiPNL

Coins
34
Avg lead
−8s
SOL in
18.44
Flagged
2026-10-23 04:40
  • Before 20% of this KOL’s 174 buys on file.
  • It buys before this KOL 8x more often than before any other KOL.
  • 4 buys landed in the same second as the KOL’s. That usually means the KOL’s own second wallet.
  • KOL on kolscan →
CoinWallet boughtKOL boughtLeadSOL
$FLOOD2026-10-23 04:40:42 UTC2026-10-23 04:40:43 UTC1s before0.41
$Humor2026-10-23 03:27:44 UTC2026-10-23 03:27:45 UTC1s before0.30
$Sherlock2026-10-23 03:05:28 UTC2026-10-23 03:05:49 UTC21s before0.29
$frontrun2026-10-23 02:46:19 UTC2026-10-23 02:46:21 UTC2s before0.37
$POOT2026-10-23 02:12:48 UTC2026-10-23 02:12:49 UTC1s before0.37
$HACKER2026-10-23 01:58:08 UTC2026-10-23 01:58:10 UTC2s before0.32
$stablecoin2026-10-23 01:55:30 UTC2026-10-23 01:55:34 UTC4s before0.60
$NULL2026-10-23 01:43:51 UTC2026-10-23 01:43:57 UTC6s before0.33
$SSP2026-10-23 01:21:06 UTC2026-10-23 01:21:31 UTC25s before0.30
$PSYOPERA2026-10-23 00:39:49 UTC2026-10-23 00:39:51 UTC2s before0.31
$SSB2026-10-23 00:26:43 UTC2026-10-23 00:26:44 UTC1s before0.37
$POP2026-10-23 00:21:04 UTC2026-10-23 00:21:09 UTC5s before0.56
$CyberAxe2026-10-23 00:05:32 UTC2026-10-23 00:05:32 UTCsame second1.07
$LARP2026-10-22 23:27:51 UTC2026-10-22 23:27:51 UTCsame second0.39
$ヤギ2026-10-22 23:15:16 UTC2026-10-22 23:15:27 UTC11s before1.79
$scribes2026-10-22 22:49:26 UTC2026-10-22 22:49:29 UTC3s before0.33
$KENZO2026-10-22 20:56:16 UTC2026-10-22 20:56:18 UTC2s before0.42
$kumchi2026-10-22 20:40:23 UTC2026-10-22 20:40:44 UTC21s before0.36
$Kimchi2026-10-22 20:40:03 UTC2026-10-22 20:40:16 UTC13s before1.26
$SKYNET2026-10-22 20:03:28 UTC2026-10-22 20:03:31 UTC3s before0.40
$McRib2026-10-22 19:30:21 UTC2026-10-22 19:30:36 UTC15s before0.38
$HASHLOCK2026-10-22 19:05:34 UTC2026-10-22 19:05:46 UTC12s before0.37
$AMID2026-10-22 18:24:18 UTC2026-10-22 18:24:55 UTC37s before0.27
$Pepper2026-10-22 17:40:51 UTC2026-10-22 17:40:55 UTC4s before1.84
$CANDLE2026-10-22 17:08:10 UTC2026-10-22 17:08:24 UTC14s before0.45
$Falcons2026-10-22 16:55:09 UTC2026-10-22 16:55:10 UTC1s before0.32
$Penguin2026-10-22 16:31:02 UTC2026-10-22 16:31:06 UTC4s before0.44
$BMR2026-10-22 16:24:44 UTC2026-10-22 16:24:47 UTC3s before0.36
$SHAV2026-10-22 15:53:14 UTC2026-10-22 15:53:18 UTC4s before0.59
$LORE2026-10-22 15:50:27 UTC2026-10-22 15:51:03 UTC36s before0.34
$tinfoilcat2026-10-22 15:42:52 UTC2026-10-22 15:42:52 UTCsame second0.38
$tinfoilcat2026-10-22 15:42:27 UTC2026-10-22 15:42:32 UTC5s before0.40
$tinfoilcat2026-10-22 15:35:16 UTC2026-10-22 15:35:16 UTCsame second0.45
$BLACKTOBER2026-10-22 15:17:23 UTC2026-10-22 15:17:28 UTC5s before1.30

Exits

Each dot is a trade: yellow = this wallet buys, white = the KOL buys, red = this wallet sells.

  1. bought before him —not sold yetsold —— → — SOLPnL —
  2. bought before him —not sold yetsold —8.90 → 8.69 SOLPnL -0.22
  3. bought before him —not sold yetsold —12.5 → 12.3 SOLPnL -0.17
  4. bought before him —not sold yetsold —2.82 → 2.95 SOLPnL +0.13
  5. bought before him —not sold yetsold 0%23.4 → 23.2 SOLPnL -0.12
  6. bought before him —not sold yetsold —2.45 → 2.56 SOLPnL +0.11
  7. bought before him —not sold yetsold —28.8 → 28.4 SOLPnL -0.43
  8. bought before him —not sold yetsold 0%1.23 → 1.40 SOLPnL +0.17
  9. bought before him —not sold yetsold 0%18.1 → 18.7 SOLPnL +0.61
  10. bought before him —not sold yetsold —2.10 → 1.87 SOLPnL -0.23
  11. bought before him —not sold yetsold —14.4 → 14.7 SOLPnL +0.30
  12. bought before him —not sold yetsold —36.2 → 37.1 SOLPnL +0.90
  13. bought before him —not sold yetsold —203.2 → 206.9 SOLPnL +3.65
  14. bought before him —not sold yetsold —47.5 → 47.6 SOLPnL +0.09
  15. bought before him —not sold yetsold —8.39 → 8.44 SOLPnL +0.05
  16. bought before him —not sold yetsold —5.40 → 4.28 SOLPnL -1.13
  17. bought before him —not sold yetsold —178.0 → 180.3 SOLPnL +2.34
  18. bought before him —not sold yetsold —4.38 → 4.50 SOLPnL +0.12
  19. bought before him —not sold yetsold 0%133.5 → 136.4 SOLPnL +2.97
  20. bought before him —not sold yetsold —1.77 → 1.51 SOLPnL -0.25
  21. bought before him —not sold yetsold 0%3.48 → 3.10 SOLPnL -0.39
  22. bought before him —not sold yetsold —80.6 → 78.6 SOLPnL -1.97
  23. bought before him —not sold yetsold —7.90 → 8.25 SOLPnL +0.34
  24. bought before him —not sold yetsold —66.7 → 67.0 SOLPnL +0.28
  25. bought before him —not sold yetsold 0%4.42 → 4.66 SOLPnL +0.24
  26. bought before him —not sold yetsold —4.08 → 4.40 SOLPnL +0.32
  27. bought before him —not sold yetsold —5.42 → 5.83 SOLPnL +0.41
  28. bought before him —not sold yetsold 0%1.61 → 1.64 SOLPnL +0.03
  29. bought before him —not sold yetsold —66.7 → 67.2 SOLPnL +0.55
  30. bought before him —not sold yetsold —91.3 → 92.3 SOLPnL +0.99